The Free On-line Aquaculture Dictionary

Percentage unionised ammonia

Multiply the total ammonia by the percentage in the table below

Click here for freshwater table

Click here for seawater (20 - 40 ppt) table

Freshwater table

Temp. oC           pH            
6 6.2 6.4 6.6 6.8 7 7.2 7.4 7.6 7.8 8 8.2
2 0.01 0.02 0.02 0.04 0.06 0.1 0.15 0.24 0.38 0.6 0.95 1.5
4 0.01 0.02 0.03 0.05 0.07 0.11 0.18 0.28 0.45 0.71 1.12 1.77
6 0.01 0.02 0.03 0.05 0.08 0.13 0.21 0.33 0.53 0.83 1.32 2.07
8 0.02 0.02 0.04 0.06 0.1 0.16 0.25 0.39 0.62 0.98 1.54 2.42
10 0.02 0.03 0.05 0.07 0.12 0.18 0.29 0.46 0.72 1.14 1.8 2.82
12 0.02 0.03 0.05 0.09 0.14 0.21 0.34 0.54 0.85 1.33 2.1 3.29
14 0.02 0.04 0.06 0.1 0.16 0.25 0.39 0.62 0.99 1.55 2.44 3.81
16 0.03 0.05 0.07 0.12 0.18 0.29 0.46 0.73 1.14 1.8 2.83 4.41
18 0.03 0.05 0.08 0.13 0.21 0.34 0.53 0.84 1.33 2.09 3.27 5.08
20 0.04 0.06 0.1 0.16 0.25 0.39 0.62 0.97 1.53 2.41 3.77 5.84
22 0.05 0.07 0.11 0.18 0.28 0.45 0.71 1.12 1.77 2.78 4.33 6.7
24 0.05 0.08 0.13 0.21 0.33 0.52 0.82 1.3 2.04 3.19 4.97 7.65
26 0.06 0.1 0.15 0.24 0.38 0.6 0.95 1.49 2.34 3.66 5.68 8.71
28 0.07 0.11 0.17 0.27 0.43 0.69 1.09 1.71 2.68 4.19 6.48 9.89
30 0.08 0.13 0.2 0.32 0.5 0.79 1.24 1.96 3.07 4.77 7.36 11.19
32 0.09 0.14 0.23 0.36 0.57 0.9 1.42 2.24 3.5 5.43 8.34 12.61

Seawater (20 - 40ppt.)  table

Temperature oC pH
7.0 7.8 8.0 8.2 9.0
5 0.07 0.43 0.68 1.07 6.4
10 0.1 0.64 1.01 1.60 9.3
20 0.22 1.36 2.15 3.36 18.0
25 0.31 1.95 3.05 4.75 23.9
30 0.44 2.74 4.28 6.61 30.9
35 0.62 3.81 5.91 9.05 38.6