The Free On-line Aquaculture Dictionary

Conversion Table - Flow Rate

  cubic feet per minute UK gallons per min UK gallons per day US gallons per min litres / sec litres / min m3/h
cubic feet per minute 1 6.23 374 7.48 0.472 28.3 1.7
UK gallons per min 0.161 1 60 1.2 0.0758 4.55 0.273
UK gallons per day 0.0027 0.0167 1 0.02 0.0012 0.0758 0.0045
US gallons per min 0.134 0.833 50 1 0.063 3.79 0.227
litres / sec 2.12 13.2 792 15.9 1 60 3.6
litres / min 0.0353 0.22 13.2 0.264 0.0167 1 0.06
m3/h 0.589 3.67 220 4.4 0.278 16.7 1

Multiply the unit in the left hand column by the figure in the table to convert to the unit in the top row